SCHEDULE OF EVENTS
Sunday, 2 December |
||
| 0001–2359 hours | Exhibition Build-Up | Halls 6&7 |
| 1200-1730 hours | Registration: | |
| Delegates | Concourse Area, Hall 7 | |
| Exhibitors/Students/Visitors | Concourse Area, Hall 6 | |
| 1200-1730 hours | Speaker/Author Check-In /AV Preparation | Ajman D, Level I |
Monday, 3 December |
||
| 0001-2359 hours | Exhibition Build-Up | Halls 6&7 |
| 1300-2330 hours | Exhibitors Move-In | Halls 6&7 |
| 0600-1900 hours | Field Trip: Wadi Jizzi Ophiolites of Oman (Oman) | |
| 0700-1800 hours | Field Trip: Modern Carbonate–Evaporite Depositional Environments of Abu Dhabi (U.A.E.) Sponsored by: |
|
| 0900-1730 hours | Registration: | |
| Delegates | Concourse Area, Hall 7 | |
| Exhibitors/Students/Visitors | Concourse Area, Hall 6 | |
| 0900-1730 hours | Speaker/Author Check-In /AV Preparation | Ajman D, Level I |
| 1200-1730 hours | Posters Set-Up | Hall 5 |
Tuesday, 4 December |
||
| 0001-0600 hours | Exhibition Build-Up | Halls 6&7 |
| 0730-1730 hours | Speaker/Author Check-In /AV Preparation | Ajman D, Level I |
| 0730-1730 hours | Panellist Discussion/AV Preparation | Ajman A, Level I |
| 0730-1730 hours | Registration | |
| Delegates | Concourse Area, Hall 7 | |
| Exhibitors/Students/Visitors | Concourse Area, Hall 6 | |
| 0900-0930 hours | Opening Ceremony | Sheikh Rashid Hall |
| 0945-1200 hours | Keynote Session: "Energy Issues for a Changing World" | Sheikh Rashid Hall |
| 1000-1100 hours | Spouse Welcome Coffee | |
| 1200-1230 hours | Opening of the Exhibition | Halls 6&7 |
| 1200-1800 hours | Exhibition | Halls 6&7 |
| 1200-1730 hours | Poster Displays | Hall 5 |
| 1230-1400 hours | Ice-Breaker Reception/ Luncheon | Hall 8 |
| 1400-1530 hours | Special Session: “Climate Change and Spirit of the Desert ” | Sheikh Maktoum Room A |
| 1400-1530 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A & D |
| 1530-1600 hours | Coffee Break | Exhibition Halls |
| 1600-1730 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A, B & D |
| 1600-1800 hours | Panel Session 1: "E&P Strategies for Short and Long Term Delivery" | Sheikh Maktoum Room A |
| 1930-2230 hours | IPTC Awards Banquet
Sponsored by: |
Al Multaqua Ballroom |
Wednesday, 5 December |
||
| 0730-1730 hours | Speaker/Author Check-In /AV Preparation | Ajman D, Level I |
| 0730-1730 hours | Panellist Discussion/AV Preparation | Ajman A, Level I |
| 0730-1730 hours | Registration | |
| Delegates | Concourse Area, Hall 7 | |
| Exhibitors/Students/Visitors | Concourse Area, Hall 6 | |
| 0830-1800 hours | Exhibition | Halls 6&7 |
| 0900-1730 hours | Poster Displays | Hall 5 |
| 0900-1045 hours | Panel Session 2: "Delivering HSE Excellence" | Sheikh Maktoum Room A |
| 1030-1100 hours | Coffee Break | Exhibition Halls |
| 1100-1230 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A, B & D |
| 1100-1300 hours | Panel Session 3: "Responses to Constraints in Meeting Energy Challenges | Sheikh Maktoum Room A |
| 1230-1400 hours | Buffet Luncheon | Hall 8 |
| 1400-1530 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A, B & D |
| 1400-1545 hours | Panel Session 4: "Billion-Dollar Project Execution: Interdependence and Innovation" | Sheikh Maktoum Room A |
| 1530-1730 hours | Poster Session Reception | Hall 5 |
| 1600-1730 hours | Special Session: Integrated Project Management | Sheikh Rashid Room A |
| 1600-1730 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms B & D |
| 1600-1800 hours | Panel Session 5: "Meeting our Global Responsibility to People & the Industry-Development, Diversity and Demographics" | Sheikh Maktoum A |
Thursday, 6 December |
||
| 0730-1600 hours | Speaker/Author Check-In /AV Preparation | Ajman D, Level I |
| 0730-1500 hours | Registration | |
| Delegates | Concourse Area, Hall 7 | |
| Exhibitors/Students/Visitors | Concourse Area, Hall 6 | |
| 0830-1600 hours | Exhibition | Halls 6&7 |
| 0900-1600 hours | Poster Displays | Hall 5 |
| 0900-1030 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A, B & D |
| 1030-1100 hours | Coffee Break | Exhibition Halls |
| 1100-1230 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A, B & D |
| 1230-1400 hours | Buffet Luncheon | Hall 8 |
| 1400-1600 hours | Technical Sessions | Sheikh Maktoum Rooms B-D; Sheikh Rashid Rooms A, B & D |