Thursday Morning
Thursday, 6 December ● 0900-1030 hours
Sheikh Maktoum Hall Room A
SESSION 35: RESERVOIR TECHNOLOGY: RESERVOIR SCALE [Reservoir]
| Session Chairpersons: | Ali Al Gheithy, Petroleum Development Oman Raghu Ramamoorthy, Schlumberger |
| 11199 | Reactive Transport Models of Limestone-Dolomite Transitions: Implications for Reservoir Connectivity G.D. Jones and Y. Xiao, ExxonMobil Upstream Research Co. |
| 11789 | Reservoir Monitoring using Permanent In-Well Seismic B. Hornby and B. Williams BP; O.I. Barkved, BP Amoco Norge; T. Bostick, Weatherford Completion Systems |
| 11614 | 3D Seismic in the Mature Onshore Dukhan Field: What is the Value of New Seismic Data? A.B. Thomson and H. Al-Ansi, Qatar Petroleum; P.V. Baaren and A. Smart, WesternGeco |
| Alternates | |
| 11249 | Formation Pressure While Drilling data verified with Wireline Formation Tester, Hibernia Field, Offshore Newfoundland V.K. Mishra and S. Pond, Schlumberger; F.M. Haynes, Hibernia Management & Development Co. Ltd. |
| 11080 | Evaluation of a New Cost-Effective Organic Gel System for High Temperature Water Control G.A. Al-Muntasheri and H.A. Nasr-El-Din, Saudi Aramco; P.L. Zitha, Shell |
Thursday, 6 December ● 0900-1030 hours
Sheikh Maktoum Hall Room B
SESSION 36: BUSINESS IN EXPLORATION [Exploration]
| Session Chairpersons: | David Blanchard, El Paso Egypt Louai Machhour, Total |
| 11726 | Fast Maturation in a Mature Basin: An Example From a Stringer Discovery Z. Al-Rawahi, A. Faulkner, A. Matvienko, N. Mayahi and D.M. Boersma, Petroleum Development Oman |
| 11792 | The New NOC's—What Will the Future Bear? B. Fryklund and P. Stark, IHS |
| 11765 | Analysis of Multi-Criteria Decision-Making Methodologies for the Petroleum Industry V. Lev, Schlumberger |
| Alternate | |
| 11806 | The Role of Unconventional Hydrocarbon Resources P.H. Stark, IHS |
Thursday, 6 December ● 0900-1030 hours
Sheikh Maktoum Hall Room C
SESSION 37: RESERVOIR MONITORING—CASE STUDIES [Reservoir]
| Session Chairperson: | Peter M. Schutjens, Shell E&P Co. |
| 11350 | Remaining Oil Investigation in a High Recovery Oilfield M. Bremeier, Wintershall A.G.; M.J. Burke, Wintershall Libya; L. Wiharjo, Schlumberger |
| 11784 | Na Kika Field Experiences in the Use of Intelligent Well Technology to Improve Reservoir Management A. Chacon, BP America; J.B. McCutcheon, D.W. Schott and J.M. Wedgwood, BP; G.J. Simms, Llog Exploration Co.; |
| 11677 | Improving Oil Recovery through Integrated Reservoir Management in a Mature Oil Field in the Middle East M.A. Chouhdary, H.R. Al-Rasheedi and M.R. Wani, Kuwait Gulf Oil Co. |
| Alternate | |
| 11691 | Evaluating Connected Reservoir Volume for Optimum Reservoir Management in Farragon Field a North Sea New Development J.G. Herbas, M.H. Usman, R.S. Parr and J. Buter, BP |
Thursday, 6 December ● 0900-1030 hours
Sheikh Maktoum Hall Room D
SESSION 38: EOR FIELD SCREENING/APPLICATIONS [Reservoir]
| Session Chairpersons: | John W. Barker, Total Julio G. Estremadoyro, Occidental Petroleum of Qatar |
| 11493 | Optimized EOR Design for the EWE Area, Greater Prudhoe Bay M.N. Panda, Petrotechnical Resources-Alaska; J.G. Ambrose, G.G. Beuhler and P.L. McGuire, BP Alaska Exploration |
| 11731 | Sub-Miscible Gas-WAG Injection Piloting and Compositional Modelling in a Carbonate Reservoir M. Haajizadeh, BP; H.H. Hafez, P.R. Chaliha and A. Katheeri, Abu Dhabi Co. for Onshore Oil Operations |
| 11234 | Review of and Outlook for Enhanced Oil Recovery Techniques in Kuwait Oil Reservoirs S.F. Alkafeef and A.M. Zaid, College of Technological Studies |
| Alternates | |
| 11621 | CO2 Flood Learnings from Permian Basin: Subsurface Considerations when Applied to Other Basins S.G. Goodyear, L. Wei and C. Hsu, Shell |
| 11688 | Investigation of Miscible Gas Flooding in North Kuwait Reservoirs by Experimental and Modelling Approaches H.E. Al-Mayyan, M.F. Al-Ajmi, E.H. Al-Anzi, Kuwait Oil Co. |
Thursday, 6 December ● 0900-1030 hours
Sheikh Rashid Hall Room A
SESSION 39: PRODUCTION SOLUTIONS FOR MATURING FIELDS [Production]
| Session Chairpersons: | Nasser K. Al-Mossalli, Bahrain Petroleum Co. Joseph Ayoub, Schlumberger |
| 11624 | Produced Water Management in MENA Region: Is It a Legacy or an Opportunity for IOR/EOR Field Development Z. Khatib, Shell Intl. E&P |
| 11378 | Angola—First Surface Deepwater Well Gas to Water Injection Conversion P.A. Mane, ExxonMobil |
| 11573 | An Innovative Multiphase Sampling Solution at the Well Site to Improve Multiphase Flow Measurements and Phase Behavior Characterization B.G. Pinguet, F. Hollaender, J.J. Zhang and E. Delvaux, Schlumberger |
| Alternates | |
| 11647 | Production Surveillance and Optimization With Data Driven Models K. Goh and C.E. Moncur , Shell; P. Van Overschee, IPCOS ; J. Briers, ISMC NV |
| 11630 | Using Down-Hole Control Valves to Sustain Longer Oil Production from Multilateral Wells S.M. Al-Mubarak, Saudi Aramco |
Thursday, 6 December ● 0900-1030 hours
Sheikh Rashid Hall Room B
SESSION 40: WELL MANAGEMENT [Production]
| Session Chairpersons: | Tom Bene, RasGas Co. Ltd. Joe B. Dillard Jr., Weatherford Intl. Ltd. |
| 11560 | Development Strategies of Soft-Friable Carbonate Gas Reservoirs Through Horizontal Open Hole Gravel Packed Completions: APN Field—Offshore West Java A. Mansur, R.Y. Susilo, Y.S. Hendra, R.S. Wulan and Sudarmono, BP |
| 11310 | The Evolution of Open Hole Completions in Saudi Arabian Carbonate Reservoirs: Fractures Mitigation and Enhancement of Well Productivity P. Gavioli, Baker Oil Tools; G. Salerno, Baker Hughes; D.E. Hembling and H.H. Shehri, Saudi Aramco |
| 11536 | Near-Wellbore Stress Changes in Depleting HP/HT Reservoirs: Experiments, Modelling and Application P. Schutjens, B. Kuvshinov, V. Dunayevsky, F. Rambow, K. Love, M. Khodaverdian, G. Leeftink, S. Frazer and D.W. Knowles, Shell |
| Alternates | |
| 11472 | Sanding Potential Estimation using Mechanical Earth Model—A Case Study P. Ray, W. Hilarides and M.N. Sweep, Chevron Energy Technology Co.; R.J. Wetzel, Chevron Corp. |
| 11797 | An Expandable Screen One-Trip Cased Hole Installation E.G. Bowen, Baker Oil Tools |
Thursday, 6 December ● 0900-1030 hours
Sheikh Rashid Hall Room D
SESSION 41: ENVIRONMENTAL TECHNOLOGIES [Over-Arching Industry Issues]
| Session Chairpersons: | Ghada Yousef Al Amer, Kuwait Oil Co. Thor Inge Throndsen, Statoil ASA |
| 11326 | Three Years CO2 Geological Storage in Salah I.W. Wright, BP |
| 11507 | Shell's Canadian Sulphur Experience M.R. Martin, Shell Canada Energy |
| 11237 | Optimising Fluid Choices for Landfarm Applications J.A. Hall and S. Seaton, Halliburton Energy Services; S. Visser, U. of Calgary |
| Alternates | |
| 11104 | Groundwater Vulnerability Mapping—A New Mapping Method as a Useful Decision Making Tool for Oil and Gas Industry O. Dhina and M.A. Abdallahelhadj, Sonatrach |
| 11551 | Effluent Water Disposal Experiences in the Greater Burgan Field of Kuwait H. Al-Ajmi, I.A. Al-Jadi and F.A. Al-Ruhaimani, Kuwait Oil Co.; W. Budiarto, Chevron Corp. |
Thursday, 6 December ● 1100-1230 hours
Sheikh Maktoum Hall Room A
SESSION 42: RESERVOIR CHARACTERISATION—CASE STUDIES [Reservoir]
| Session Chairperson: | Saad A. Matar, Kuwait Oil Co. |
| 11369 | Al-Khalij: The Quest for Oil in a Highly Complex Carbonate Field D.J. Foulon, F. Vieban, J.A. Danquigny and B.E. Faissat, Total; R. Noman, Qatar Petroleum |
| 11238 | Impact of Rock Compaction on NSO Gas Field Performance P. Pathak, S.I. Wirya, S. Chacko and T. Gundlach, ExxonMobil Oil Indonesia Inc.; M.A. Catanzano, Exxon Co. USA; S. Xu, ExxonMobil Upstream Research Co. |
| 11545 | A Case Study: Using Wireline Pressure Measurements to Improve Reservoir Characterization in Tight Formation Gas—Wamsutter Field, Wyoming R.A. Schrooten and J. McKay, BP America; E.C. Boratko, H. Singh, D.L. Hallford, Schlumberger |
| Alternates | |
| 11475 | Impact of Exceeding Predicted Performance in Kepler Field, Deepwater Gulf of Mexico—A Multi-Discipline Approach to Understanding a Turbidite Reservoir D.W. Schott, P.G. Belvedere, N. Bassett and BP; L.F. Kuhmichel |
| 11219 | The Jurassic-Age Marrat Reservoir at Humma Field, Partitioned Neutral Zone (PNZ),Saudi Arabia and Kuwait—Utilization of a Probabilistic, Two Stage Design of Experiments Workflow for Reservoir Characterization and Management W.S. Meddaugh, W. Todd and S. Griest, Chevron Energy Technology Co., D.L. Barge, Chevron Corp. |
| 11812 | Characterisation, Origin and Repartition of Tar Mat in the Bul Hanine, Arab D Reservoir, Qatar N.M. Jedaan and A. Al Abdulmalik, Qatar Petroleum; D. Dessort and V.L. De Groen, C.J. Fraisse and E. Pluchery, Beicip-Franlab |
Thursday, 6 December ● 1100-1230 hours
Sheikh Maktoum Hall Room B
SESSION 43: DEEP EXPLORATION CHALLENGES [Exploration]
| Session Chairpersons: | Barry Ringer, Fugro-Robertson Mohamed Al-Harthy, Petroleum Development Oman |
| 11695 | Data Acquisition and Interpretation Challenges in Deep Gas Exploration Wells H. de Koningh, J.A. Millson, W. Walton, D. Skaloud and M.S. Harthy, Petroleum Development Oman |
| 11729 | Integrated Chemostratigraphic Studies of the Khuff and Palaeozoic Section in Kuwait G. Al Sahlan, A. Al-Sajer, R. Husain and N. Al-Zabout, Kuwait Oil Co.; J.P. Fenton and P. Wellsbury, Fugro Robertson |
| 11748 | Identifying Hydrocarbon Migration in Paleozoic Rocks of the Arabian Peninsula C. Reaves, Exxon Mobil Corp.; R.J. Pottorf and H. Tseng, ExxonMobil Upstream Research Co.; L. Moore, ExxonMobil Exploration Co.; I.A. Abdulla and M. Zahran, Qatar Petroleum |
| Alternate | |
| 11085 | Time-Lapse Borehole Seismic Reservoir Monitoring after Water and Gas Injection in Reservoir in an Oil Field in West Africa S. Nazari, Inst. Français du Petrole; G. Alaskari, U. of Calgary |
Thursday, 6 December 1100-1230 hours
Sheikh Maktoum Hall Room C
SESSION 44: RESERVOIR MONITORING—PROACTIVE RESERVOIR MANAGEMENT [Reservoir]
| Session Chairperson: | Amran Nong Chik, RasGas Co. Ltd. |
| 11361 | Surveillance and Optimisation of a Waterflooded Fractured Carbonate Reservoir L.M. Dittaro, Imperial Oil Ltd.; T.L. Holding, ESSO Imeprial Oil; C. Schwindt, U. of Regina |
| 11409 | Generating Value from Water Production Data—Inverting Watercuts into Permeability Distributions S.R. Al-Omairi and T.R. Herring, Petroleum Development Oman |
| 11755 | Implementing “i-field” Initiatives in a Deepwater Green Field, Offshore Nigeria O.S. Adeyemi and D.J. Goggin, Chevron Corp. |
| Alternate | |
| 11395 | Pattern Balancing and Waterflood Optimization of a Super Giant: Sabiriyah Field, North Kuwait, A Case Study R.A. Clark, BP/KOC; J.R. Lantz, BP; H. Karami, Schlumberger; M. Al-Ajmi, Kuwait Oil Co. |
Thursday, 6 December ● 1100-1230 hours
Sheikh Maktoum Hall Room D
SESSION 45: STEAM FLOODING/HEAVY OIL [Reservoir]
| Session Chairpersons: | Anna Apanel, ExxonMobil Production Co. Badria H. Farhad, Kuwait Oil Co. |
| 11701 | Steamflood Piloting the Wafra Field Eocene Reservoir in the Partitioned Neutral Zone, between Saudi Arabia and Kuwait D.L. Barge and D.D. Uphold, Chevron Corp.; K.F. Degenhardt and S.A. Al-Ghamdi, Saudi Arabian Texaco |
| 11807 | Experiments to Investigate Steam Injection in Light Oil Fractured Carbonates M. Verlaan, P. Boerrigter, S. Oedai and W. Scherpenisse, Shell |
| 11438 | IOR/EOR in South Oman Heavy Oil Fields S. Sikaiti, J.M. Regtien, A.A. Azkawi, S. Al Harthi and E.S. Leith, Petroleum Development Oman |
| Alternates | |
| 11820 | Physical Simulation of In-Situ Combustion of Sensitive Heavy Oil Reservoir S. Wu and G. Wenlong, PetroChina Co. Ltd.; W. Shihu, SINOPEC |
| 11363 | Deliberate Sand Production from Heavy Oil Reservoirs: Potent Activation of Both Solution Gas and Aquifer Drives E. Vittoratos, L. Zhang and C.C. West, BP Exploration (Alaska) Inc. |
Thursday, 6 December ● 1100-1230 hours
Sheikh Rashid Hall Room A
SESSION 46: ADVANCED DRILLING TECHNOLOGY [Production]
| Session Chairperson: | Joachim G. Puennel, Wintershall A.G. |
| 11267 | Challenging Drilling Applications Demand New Technologies M.J. Jellison and R.B. Chandler, Grant Prideco; J.S. Shepard, GlobalSantaFe Drilling |
| 11463 | Advanced Technology Solutions for Next Generation HPHT Well Designs M.L. Payne, BP; P.D. Pattillo, BP America; R.A. Miller and C.K. Johnson, Viking Engineering LLC |
| 11214 | Reducing the Cost of Deepwater Exploration Wells—A Rapidly Deployed "Finder Well" System for 3,000m of Water A.S. Bamford and M. Teixeira, Geoprober Drilling Ltd. |
| Alternate | |
| 11248 | Rotary Steerable System and Formation Evaluation Tools—A New Integrated Approach to Improve Reliability J. Brehme, ExxonMobil; J.T. Travis, ExxonMobil Development Co. |
| 11282 | Planning a Deepwater Well for All Seasons; Platina-2, A Combined Appraisal/Development Well I.J. Brown, M.G. Ramlogan and T. McMurray, BP |
Thursday, 6 December ● 1100-1230 hours
Sheikh Rashid Hall Room B
SESSION 47: PRODUCTION MODELLING AND UNCERTAINTIES [Production]
| Session Chairpersons: | Zara Khatib, Shell Intl. E&P |
| 11728 | Challenges in Parameter Estimation of Models for Offshore Oil and Gas Production Optimization S. Elgsaeter and T. Johansen Norwegian U. of Science & Technology; O. Slupphaug, ABB Process Automation |
| 11795 | A Short Term Operational Planning Model for Upstream Natural Gas Production Systems T.L. Mason, Shell Intl. E&P |
| 11332 | A Combined Well Completion and Flow Dynamic Modelling for a Dual-Lateral Well Load-up Investigation Y. Tang, Chevron Corp. W.B. Huang, Chevron Energy Technology Co. |
| Alternates | |
| 11751 | Role of Integrated Asset Modelling in Optimizing Na Kika Production B.J. Arias and A. Chitale, BP |
| 11556 | Integration of Production and Process Facility Models in a Single Simulation Tool—PEMEX E&P San Manuel Asset F.L. Morales Urosa and J. Cruz Velazquez, Schlumberger |
Thursday, 6 December ● 1100-1230 hours
Sheikh Rashid Hall Room D
SESSION 48: OPTIMIZATION OF SURFACE FACILITIES [Midstream Gas]
| Session Chairpersons: | Michael K. Beladi, Chevron Intl. E&P Pierre Olinger, Total |
| 11541 | Prevent System Hydrate Formation during Sudden Depressurization B.A. Zeydabadi, Shell Global Solutions; M. Moshfeghian, John M. Campbell & Co.; M. Haghshenas, Namvaran Management & Engineering |
| 11740 | Compatible Corrosion and Kinetic Hydrate Inhibitors for Wet Sour Gas Pipelines J. Moloney, W. Mok and C. Gamble, Baker Petrolite |
| 11497 | A Success Story: Extending Molecular Sieve Service Life by Double M.J. Al-Khamis, Saudi Aramco |
| Alternate | |
| 11643 | Contaminated Feed to LNG Plants—Consequences for Midstream Design E. Bras, J. Klinkenbijl, P. Clinton and G. Van der Zwet, Shell Global Solutions |