Thursday Afternoon
Thursday, 6 December ● 1400-1600 hours
Sheikh Maktoum Hall Room A
SESSION 49: THE HUMAN FACTOR [Over-Arching Industry Issues]
| Session Chairpersons: | Ameer Al-Bannay, Kuwait Oil Co. Simon Mitchell, Schlumberger |
| 11668 | Integrated Operations and the Need for a Balanced Development of People, Technology and Organization A.J. Ringstad and K. Andersen, Statoil ASA |
| 11693 | Learning 2.0: The Future of Learning in the Petroleum Industry P. McKevitt, Schlumberger |
| SPE-109177 | Joint Industry Project: Improvised PPE & Informatics Integrity Reducing Occupational Exposure Risks S.J. Knight, Gardin-Haag BV; E. Klinger, Ozonelink Ltd. |
| 11762 | Improvement of Human Factors in Control Centre Design—Experiences Using ISO 11064 in the Norwegian Petroleum Industry and Suggestions for Improvements A.L. Aas, Norwegian U. of Science and Technology; S.O. Johnsen, SINTEF |
| Alternates | |
| 11301 | Health Risk Assessment as Input to Design T.I. Throndsen, Statoil ASA |
| 11665 | From the What Can I Do For You to the What Can You Do For Me Generation: The Disconnect Between the Establishment and the Youth Culture in the Oil Industry R.A. LeBas, Halliburton Energy Services; W.J. Edwards, Goldking Production Co. |
| 11793 | Trust, Cultural Differences, ICT and Safety Management G.G. Saether, Statoil ASA |
Thursday, 6 December ● 1400-1600 hours
Sheikh Maktoum Hall Room B
SESSION 50: RESERVOIR CASE HISTORIES [Exploration]
| Session Chairpersons: | Ahmad Jaber Al-Eidan, Kuwait Oil Co. Dominique R. Guerillot, Saudi Aramco |
| 11457 | Wamsutter's Integrated Seismic Program—Transforming Land Seismic, from Data Acquisition Through Interpretation and Analysis R.T. Ramkhelawan, C.T. Bruce, C.W. Cooper, W.A. Hicks, J.A. Hornbeck and B. Hornby, BP America; R. Wardhana, BP |
| 11578 | New Oil Entrapment in Lower Minagish Member-Minagish Field, Kuwait T.M. Gezeeri, K. Al Mutairi, A.M. Ebaid and M. Mostafa, Kuwait Oil Co. |
| 11247 | An Overview of Reservoir Quality in Producing Cretaceous Strata of the Middle East S.N. Ehrenberg, A.A. Aqrawi and P.H. Nadeau, Statoil ASA |
| 11075 | Advanced Geological Considerations and Constraints in Planning and Executing Horizontal Wells in Saudi Arabia A.A. Al-Fawwaz, Saudi Aramco |
| Alternates | |
| 11813 | Incorporating Seismic Characterization Results into Bul Hanine Arab D Geological Model N. Desgoutte, M. Pellerin and G. Lecante, Beicip-Franlab; A. Al Abdulmalik, Qatar Petroleum; S.W. Robinson, ConocoPhillips; J. Mccallum, Total |
| 11275 | Ontology-Base Warehoused Time-Depth Data Modelling for Improved Seismic Interpretation in Matured Onshore Producing Basins S.L. Nimmagadda, Joint Operations Kuwait; H. Dreher, Curtin U. of Technology; M.R. Rajab, Kuwait Oil Co. |
Thursday, 6 December ● 1400-1600 hours
Sheikh Maktoum Hall Room C
SESSION 51: RESERVOIR MONITORING—4D SEISMIC AND GEOMECHANICS [Reservoir]
| Session Chairperson: | Peter M. Schutjens, Shell E&P Co. |
| 11757 | The BP 4-D Story: Experience over the Last 10 Years and Current Trends D.G. Foster, BP |
| 11155 | Specialized Well Log Acquisition of Formation Elastic Properties in Support of 4C Surface Seismic W.H. Borland and T. Kim Schlumberger, E. Maili, S.D. Burns and P.J. Romero, Occidental Oil & Gas Corp.; T. Steele, Occidental Petroleum of Qatar; A. Aburas, Qatar Petroleum |
| 11418 | Impact of Reservoir Pressure Changes on 4D Seismic Responses in Carbonates: Special Rock Physics Core Study W.L. Soroka, T. Al-Dayyani, C.J. Strohmenger, H.H. Hafez and M. Al-Jenaibi, Abu Dhabi Co. for Onshore Oil Operations |
| 11640 | Seismic Monitoring Feasibility on Bu-Hasa Field C. Marvillet, P. Desegaulx and C. Hubans, Total; Y.S. Al-Mehairi and M. Shuaib, Abu Dhabi Co. for Onshore Oil Operations; P. Thore, Elf Exploration Production |
| Alternates | |
| 11164 | Fracture Porosity from Pressure Transient Data D. Tiab, U. of Oklahoma |
| 11115 | Reservoir Optimization and Monitoring: Mauddud Reservoir—Bahrain Field A.E. Al-Muftah, C. Murty and A.E. Abdulwahab, Bahrain Petroleum Co.; W.O. Vargas, ConocoPhillips |
Thursday, 6 December ● 1400-1600 hours
Sheikh Maktoum Hall Room D
SESSION 52: EOR THROUGH CHEMICAL FLOODING [Reservoir]
| Session Chairperson: | Marc Durandeau, Total |
| 11800 | Feasibility Study for EOR by Polymer Injection in Offshore Fields D.C. Morel, A. Labastie and E. Nahas, Total |
| 11200 | Best Practices for Polymer Flood Screening R.D. Kaminsky and R.C. Szafranski, ExxonMobil Upstream Research Co.; A. Coutee and R.C. Wattenbarger, ExxonMobil |
| 11635 | Application of Hydrophobically Associating Water-Soluble Polymer for Polymer Flooding in China Offshore Heavy Oilfield J. Zhang, China Natl. Offshore Oil Corp.; W. Zhou, CNOOC Research Center |
| 11181 | A Full-Field Simulation Study of the Effect of Foam Injection on Recovery Factor of an Iranian Oil Reservoir S. Seyed Alizadeh, Petroleum U. of Technology Iran; B.B. Maini, U. of Calgary; N. Alizadeh, Amir-Kabir U. of Technology |
| Alternates | |
| SPE-110988 | Laboratory Studies of MEOR in Micromodel as a Fractured System H. Panahi, Statoil ASA; M. Haghighi, U. of Tehran; R. Roostaazad, Sharif U. of Technology/Iran Marine Industry; D. Biria, Sharif U. of Technology |
| 11227 | Study on the Profile Control Pilot Test by Microbial after Polymer Floods in Daqing Oilfields J. Cheng, W. Li, J. Zhang, J. Wu, Z. Yang and C. Guo, Daqing Oilfield Co. Ltd. |
Thursday, 6 December ● 1400-1600 hours
Sheikh Rashid Hall Room A
SESSION 53: PRODUCTION ENHANCEMENT WITH ARTIFICIAL LIFT [Production]
| 11113 | Staircase Lifting of Oil using the Principle of Venturi S. Gupta, Schlumberger |
| 11454 | Meeting the Demand for Arab Heavy Crude through Utilization of Innovative Technologies in Safaniya Offshore Field K. Zorbalas, K.I. Omaireen and K.S. Al-Yateem, Saudi Aramco |
| 11607 | Performance Evaluation of Horizontal Wells in Thick Oil Column of Greater Burgan Field P.K. Chakraborty, M. Bhattacharya and R.H. Morad, Kuwait Oil Co. |
| 11594 | A New Approach to Gas Lift Optimization Using an Integrated Asset Model F.A. Gutierrez, M.E. Shippen and A.E. Hallquist, Schlumberger |
| Alternate | |
| 11431 | Technological Applications Redefining Mature Fields Economic Limits M.A. Abduldayem, G.M. Berberian and Z.A. Baluch, Saudi Aramco |
Thursday, 6 December ● 1400-1600 hours
Sheikh Rashid Hall Room B
SESSION 54: INNOVATION IN WELL AND RESERVOIR SURVEILLANCE [Production]
| Session Chairperson: | Ron E. Gilliland, Qatar Liquefied Gas Co. Ltd. |
| 11171 | Production Logging Improvement in Horizontal Wells K.I. Ojukwu and J.E. Clark, Petroleum Development Oman; M.M. Khalil, Abu Dhabi Co. for Onshore Oil Operations; J.E. Edwards, Schlumberger |
| 11376 | Field Monitoring: Applications of TOTAL Corporate Integration Strategy A. Treguier, J.A. Danquigny and A.J. Louis, Total |
| 11542 | Mobile Robots for Offshore Inspection and Manipulation B. Graf and K. Pfeiffer, Fraunhofer IPA |
| 11678 | Design and Early Implementation of a Well Integrity Management System in an Offshore Brownfield Operation D. Warnken, BP; S.F. Ahmed, Gulf of Suez Petroleum Co. |
| Alternates | |
| 11101 | A New Correlation for Calculating Wellhead Production Considering Influences of Temperature, GOR and Water-Cut for Artificially Lifted Wells S. Elgaghah, U. of Western Australia; M. Ghareeb, Lufkin Automation |
| SPE-108947 | Application of Experimental Design and Other Model Simplifications to Speed Up Uncertainty Analysis of Integrated Production System Models W.E. Van Zandvoord, Shell Global Solutions |
| 11420 | Evaluation of Reservoir for Production Allocation Using Reservoir Fingerprinting: A Case Study A. Nengkoda, S. Widojo, M.S. Mandhari and Z. Hinai, Petroleum Development Oman |
Thursday, 6 December ● 1400-1600 hours
Sheikh Rashid Hall Room D
SESSION 55: NEW FUELS AND TRENDS IN SUPPLY/DEMAND [Midstream Gas]
| Session Chairpersons: | Mohammad Al-Zeabi, Kuwait Oil Co. Khalid Khudair, BP Exploration (Alaska) Inc. |
| 11670 | Creation of Multi-Component Fuels Without Use of Thermal-Catalytic Methods W.O. Wooden and S.A. Kostrov, Applied Seismic Research; S.V. Bortkevich and A.M. Boldyrev, RusGazOil, LLC |
| 11277 | Forces Driving Oil and Gas Demand Cycles A.M. Zaid, College of Technological Studies; M.M. Al-Dousari, Kuwait U. |
| 11516 | A New and Innovative Thermodynamic Model for Vapor-Liquid Equilibrium of Fischer-Tropsch Effluents J. Anfray, A. Descousse and P. Duchet-Suchaux, Total |
| 11398 | Contaminated Gas—Past, Present and Future C.I. Braithwaite, Shell E&P Intl. |
| Alternates | |
| 11698 | New Technologies in Natural Gas Storage Z. Mahdavian and F. Golshan, Petropars Ltd. |
| 11754 | DME: A Clean Fuel for the Future J. Taupy, Total |
| 11638 | Enhancement of Oil & Gas Production Using Integrated Network Analysis K. Li, N. Thijssen and I. Mittendorff, Shell Global Solutions |
| 11177 | Challenges of Natural Gas Utilization in Nigeria H.U. Iwuanyanwu |