Wednesday Morning
Wednesday, 5 December ● 0900-1030 hours
Sheikh Maktoum Hall Room B
SESSION 11: STRATIGRAPHY CONTROLS IN PETROLEUM SYSTEMS [Exploration]
| Session Chairpersons: | Oddvar Skarpnes, Statoil ASA Salah Abdulmalek, Kuwait Oil Co. |
| 11206 | Biostratigraphic Constraints on the Shuaiba Formation, Abu Dhabi, United Arab Emirates A.M. Gombos, C.J. Strohmenger, T.C. Wang and C. Liu, ExxonMobil Exploration Co. |
| 11416 | Petroleum System Analysis in Eastern Mongolia—The Tamtsag Basin A. Henk, B. Davaa, P. Geerdts, M. Vogler and K. Wemmer, Freiburg U.; D. Altangerel, Mineral Resources and Petroleum Authority of Mongolia |
| 11743 | The Late Permian-Early Triassic Khuff Formation in the Middle-East: Sequence Biostratigraphy and Palaeoenvironments by Means of Calcareous Algae and Foraminifers J. Gaillot, Total |
| Alternates | |
| 11704 | New Exploration Play in Basal Burgan 'Unnamed Clastics', Kuwait S.S. Thakur, M.G. Kumpas and A. Al-Darmi, Kuwait Oil Co. |
| 11348 | High-Resolution Sequence Stratigraphy in Sedimentary Discontinuities G. Merzeraud, U. Montpellier |
| 11764 | Palynofacies and Biomarkers of the Campanian Khasib Formation Oil Used to Asses Oil- Source Correlation and Suggestion for Other Traps Along the Migration Path, East Baghdad Oil Field, Iraq T. Al Ameri, U. of Baghdad; M. Zine, IHS Energy |
Wednesday, 5 December ● 0900-1030 hours
Sheikh Maktoum Hall Room C
SESSION 12: HANDLING UNCERTAINTY [Reservoir]
| Session Chairpersons: | Ian V. Beck, Petrofac Resources Ltd. Khalaf K. Al-Anezi, Kuwait Oil Co. |
| 11294 | Probabilistic Field Development in Presence of Uncertainty S. Passone, BP; G.J. McRae, Massachusetts Inst. of Technology |
| 11540 | Modelling Uncertainties of a Gas-Delivery Project D.F. Frizzell, S.P. McCartney G.R. Schmidt and B.C. Cotner, Chevron Corp.; J. Phelps; M.A. Tosdevin and J. Mazloom, Sasol Petroleum Intl.; R. Burkes, Sasol Chevron |
| 11205 | History Match of an Old Waterflood: Dealing with Decades Worth of Data from Hundreds of Wells N.V. Belova and L. Berul, Schlumberger; A.V. Sentyurev, NOVA Technologies |
| Alternate | |
| 11650 | Integration of Reservoir Planning and Surveillance: History to Prediction G.J. Walker, G. Williams, C. Reddick and S.R. Bishop, BP |
Wednesday, 5 December ● 0900-1030 hours
Sheikh Maktoum Hall Room D
SESSION 13: RESERVOIR TECHNOLOGY: IN AND NEAR WELLS [Reservoir]
| Session Chairperson: | Raghu Ramamoorthy, Schlumberger |
| 11071 | Proactive 3D Geosteering Boosts Productivity and Recovery in Complex Clastic Environment M.H. Al-Hadhrami, Schlumberger; Y.M. Al-Shobaili, Saudi Aramco |
| 11587 | World's First Expandable Monobore Well System: Development, Implementation and Significance M. Jabs, Baker Oil Tools |
| 11490 | Development of Highly Contaminated Gas & Oil Fields, Breakthrough CO2/H2S Separation Technologies T.C. Klaver and E. Geers, Shell Global Solutions |
| Alternates | |
| 11235 | Maxwell Creep of Formation Layer Causes Better Production of Second Fracture J.B. Surjaatmadja, Halliburton Energy Services |
| 11201 | Identifying Fluid Type and Contacts in Carbonate Reservoirs H. Tseng and R.J. Pottorf, ExxonMobil Upstream Research Co.; D. Mardon and P.J. Mankiewicz, ExxonMobil Exploration Co. |
Wednesday, 5 December ● 0900-1030 hours
Sheikh Rashid Hall Room A
SESSION 14: COMPLETION STIMULATION [Production]
| Session Chairpersons: | Ahmed S. Abou-Sayed, Advantek Intl. Guy Vachon, Baker Hughes |
| 11660 | Well Stimulation Technology for Thick, Middle East Carbonate Reservoirs C.E. Shuchart and N.H. Choi, ExxonMobil Upstream Research Co.; I. Abou-Sayed, Advantek Intl.; B.M. Clancey, RasGas Co. Ltd.; T.F. Bene, Ras Laffan Liquified Natural Gas Co. |
| 11464 | Innovative Acid System for Fracture Stimulation of Carbonate Reservoirs S.M. Alsyed and M.K. Panga, Schlumberger; F.O. Garzon, C.A. Franco and H. Marri, Saudi Aramco |
| 11452 | Fluidic Oscillation Technique in Conjunction with Acid Stimulation Improves Gas Wells Productivity A. Hegazy, Petrobel Co.; B. Conrad, O. Sanad and A. Waheed; Halliburton Energy Services |
| Alternate | |
| 11468 | “Fracturing Horizontal Wells to Offset Water Breakthrough in Naturally Fractured Reservoirs” L.E. East, M.Y. Soliman and J.F. Pyecroft, Halliburton Energy Services |
Wednesday, 5 December ● 0900-1030 hours
Sheikh Rashid Hall Room B
SESSION 15: FLUID MANAGEMENT [Production]
| Session Chairperson: | Snezana Sevic, NIS-Naftagas |
| 11508 | Prudhoe Bay Study of Horizontal Well Injectivity and Recommended Approach to Achieving Long Term Efficient Waterflooding V.U. Imeh, BP Exploration; L.R. Murray and D.B. Robertson, BP |
| 11296 | Large-Scale Acid Gas Injection Facilities for Gas Disposal D. Kenefake, Mobil E&P U.S. Inc.; C.E. Quarles, ExxonMobil Production Co.; N.A. Sudin, RasGas Co. Ltd. |
| 11387 | Methodologies and Solutions to Remediate Fracture Communication Problems on the SACROC CO2 EOR Project—A Case Study P.G. Creel, Halliburton Energy Services; R.J. Larkin, Kinder Morgan CO2 Co. LP |
| Alternates | |
| 11771 | Sludging Tendency of Crude Oils during Production Stimulation R. Hwang, Chevron Corp. |
| 11713 | Water Shut Off Techniques to Combat Premature Water Break Through in Mauddud Carbonate Reservoir- An Efficacy Analysis M.F. Al-Ajmi, A. Kumar and E.H. Al-Anzi, Kuwait Oil Co. |
Wednesday, 5 December ● 0900-1030 hours
Sheikh Rashid Hall Room D
SESSION 16: DEVELOPMENT OF LARGE GAS PROJECTS [Midstream Gas]
| Session Chairpersons: | Ahmed Saeed Al-Ghamdi, Martin Trachsel, Shell Intl. Gas & Power Ltd. |
| 11299 | Development of the Adriatic LNG Terminal Deep Casting Basin Construction Site B. Tokyay, Exxon Mobil Development Co.; B. Wesselink, Esso Espanola S. L. |
| 11637 | Big and Clean—A Novel Design for LNG Plants B.J. Pek, E. Wiveka and K. Sander, Shell Global Solutions |
| 11615 | Smart Consulting Contracts- An Operator Perspective R.M. Aziz, A.J. Al-Eidan and S.K. Singh, Kuwait Oil Co. |
| Alternate | |
| 11241 | Hawiyah NGL Recovery Project: Operational Considerations During Project Design K.E. Alanazi, Saudi Aramco |
Wednesday, 5 December ● 1100-1230 hours
Sheikh Maktoum Hall Room B
SESSION 17: FRACTURED RESERVOIRS [Exploration]
| Session Chairpersons: | Hussain M. Al-Otaibi, Saudi Aramco Mohammed Samir Al Silwadi, Abu Dhabi Natl. Oil Corp. |
| 11684 | Exploring for Fractures in Tight Gas Reservoirs, North Oman J.A. Millson, D. Skaloud, R.C. Van Der Pal, W. Walton, E. Schrijver, M. Al-Harthy and H. Al-Shuaily, Petroleum Development Oman; J. Mattner, GeoTech Consulting & Executive Editor GeoArabia |
| 11518 | Formation Testing Strategy Based on Quick-Look Data Evaluation from a Fractured Basement Reservoir: A Case Study from Kharir Field Yemen M. De Urreiztieta, J. Paillat, J. Meunier, X. Troussaut and P. Tresse, Total E&P Yemen; G. Nagaraj and J. Kloos Baker Atlas; A. Baradi, Baker Hughes |
| 11308 | Carbonate Rock Physics: Analytical Models and Validations Using Computational Approaches and Lab/Log Measurements S. Xu, G. Chen, Y. Zhu and J. Zhang, ExxonMobil Upstream Research Co.; M. Deffenbaugh, L. Song and J.H. Dunsmuir, ExxonMobil Research & Engineering Co. |
| Alternates | |
| 11191 | The Control of Fracturing and Dolomitisation on 3D Reservoir Property Distribution of the Asmari Formation (Oligocene-Lower Miocene) A.A. Aqrawi and O. Wennberg, Statoil ASA |
| 11437 | Seismic Attribute Analysis—An Aid in Fracture Play Mapping S.R. Narhari, Kuwait Oil Co.; N. Banik, Kuwait Oil Co.; S.K. Singh, Kuwait Oil Co.; T. Al-Adwani, Kuwait Oil Co. |
Wednesday, 5 December ● 1100-1230 hours
Sheikh Maktoum Hall Room C
SESSION 18: RESERVOIR CONNECTIVITY [Reservoir]
| Session Chairpersons: | Ian Beck, Petrofac Resources Ltd. Richard Jackson, Schlumberger |
| 11319 | An Integrated Approach to Reservoir Characterisation and Depositional Architecture of the Giza and Fayoum Slope Turbidite Fields in the West Nile Delta Using High Quality, Multi-Azimuth Seismic Data L. Rebora, F. Abdel Fattah and P. Butterworth, BP Egypt |
| 11375 | Reservoir Connectivity: Definitions, Strategies, and Applications J.W. Snedden, L. Sumpter and M.L. Sweet, ExxonMobil; P. Vrolijk, K.R. Barnes, E. White and M.E. Farrell, ExxonMobil Upstream Research Co. |
| 11775 | 3D Pore Scale Characterisation of Carbonate Core: Relating Pore Types and Interconnectivity to Petrophysical and Multiphase Flow Properties M.A. Knackstedt, C.H. Arns, A.P. Sheppard, R. Sok and T. Senden, Australia Natl. U.; Y. Cinar and W.V. Pinczewski, U. of New South Wales; |
| Alternates | |
| 11576 | Multi-Disciplinary Reservoir Description to Characterize Connectivity in a Complex Minibasin Fill: An Integrated Approach at Holstein Field T.R. Wiseman, R.N. Wagerle, P.R. Ballin and N.F. McCaslin, BP America; M.C. Lederer, BP Exploration |
| 11488 | Reservoir Characterization by Fluid Mapping with Downhole Fluid Analysis S.S. Betancourt, O.C. Mullins and F.X. Dubost, Schlumberger; M.E. Cribbs and J.L. Creek Chevron Corp. |
| 11794 | Integrated Local Reservoir Connectivity Analysis in a Channelised Turbidite Reservoir A. Shams, Heriot-Watt U. |
Wednesday, 5 December ● 1100-1230 hours
Sheikh Maktoum Hall Room D
SESSION 19: DIFFICULT RESERVOIRS—SOUR GAS [Reservoir]
| Session Chairpersons: | Dexter E. Krol, Shell Intl. E&P Yidan Tang, SINOPEC |
| 11202 | Integrated Reservoir Modelling to Maximize the Value of a Large Sour-Gas Field with High Concentrations of Inerts N.S. Huang, G.E. Aho, B.H. Baker and P.A. Foglesong, ExxonMobil Production Co.; T.R. Matthews, ExxonMobil Development Co.; R.J. Pottorf, ExxonMobil Upstream Research Co. |
| 11396 | The Challenges of the First Miscible Sour Gasflood Project in Oman A.K. Al-Hadhrami, H. Soek, D. Davis and G. Deinum, Petroleum Development Oman |
| 11613 | Blending Optimization of Contaminated Gas in Miscible Gas Floods J.T. Van Berkel, Shell; G. Deinum, Petroleum Development Oman; T.L. Mason, Shell Intl. E&P |
| Alternate | |
| 11422 | What Determines Sour Gas Reservoir Development in China X. Guo, Southwest Petroleum U. |
Wednesday, 5 December ● 1100-1230 hours
Sheikh Rashid Hall Room A
SESSION 20: STIMULATION IN CHALLENGING ENVIRONMENTS [Production]
| Session Chairperson: | Mary Van Domelen, Halliburton Energy Services |
| 11585 | A Study of Gel Degradation, Surface Tension and their Impact on the Productivity of Hydraulically Fractured Gas Wells H.A. Nasr-El-Din and A.M. Al-Mohammed, Saudi Aramco |
| 11648 | Chemical Stimulation of Gas Condensate Wells J.R. Baran and J. Skildum 3M Co.; M.M. Sharma, U. of Texas; G.A. Pope, Qatar Petroleum |
| 11150 | Fracturing Technology for 4% porosity Libya's Reservoir: Application of Correct Diagnostic and Methodology to Optimize the Fracturing Treatment A. Makmun, Schlumberger; F. Issa and G. Hamed, Sirte Oil Co. |
| Alternates | |
| 11347 | An Integrated Evaluation of Successful Acid Fracturing Treatment in a Deep Carbonate Reservoir having High Asphaltene Content in Burgan Field, Kuwait Q.M. Dashti, V. Raju and M.M. Kabir, Kuwait Oil Co.; S. Bou-Mikael, Chevron Corp.; H. Liu, Schlumberger |
| 11166 | Improved Frac and Pack Job Design and Execution in Baram Field—A Case History A. Azer, Halliburton Energy Services; M. Arfie, M.B. Jadid R. Ali and H.S. Kassim, PETRONAS Carigali Sdn. Bhd. |
| SPE-108765 | Application of Massive Hydraulic Fracturing in C field Middle Gharif Formation—Case Study K. Al-Maamari, J.E. Clark, J. Vandorp and S.S. Al-Hajri, Petroleum Development Oman |
| 11652 | Optimum Method to Remove Formate Drill-in Fluid Damage in Extended Reach Wells M.B. Alotaibi and A.D. Hill U. of Texas; H.A. NasrElDin, Saudi Aramco |
Wednesday, 5 December ● 1100-1230 hours
Sheikh Rashid Hall Room B
SESSION 21: FACILITIES MANAGEMENT [Production]
| 11453 | Mega-FPSOS: Achieving Long Life and Performance Through an Integrated Approach Spanning from Sound Design to Asset Integrity Management B. Lanquetin and G. Le Marechal, Total |
| 11720 | An Overview of Multiphase Pumping Technology and its Potential Application for Oil Fields in the Gulf Region H.N. Saadawi, Abu Dhabi Co. for Onshore Oil Operations |
| 11529 | Can Visual Process Analyzer Technology Shape the Way We Perform Process Control in the Future T.J. Blanchard and L.G. Cowie, BP; G. Ariaratnam and N. Roth, Jorin Ltd. |
| Alternates | |
| 11385 | Corrosion Management: A Key Issue in Pipeline Integrity M. Roche, Total |
| 11770 | Computational Fluid Dynamics (CFD) Erosion Study for Chokes S. Peri and B.M. Rogers, M-I SWACO |
Wednesday, 5 December ● 1100-1230 hours
Sheikh Rashid Hall Room D
SESSION 22: ENVIRONMENT—EMISSIONS REDUCTION [Midstream Gas]
| Session Chairpersons: | Ali Hussain Al-Kandari, Kuwait Oil Co. Pierre Thiam, Total Gas & Power |
| 11786 | Keeping your Profits from Burning Away C. Butts, BCCK Engineering |
| 11432 | Enhanced Sulfur Recovery by Carbon Beds Installation H.M. Baaqeel, Saudi Aramco |
| 11394 | KOC 1% Gas Flaring Target M.M. Nour, M.F. Al-Otaibi, Kuwait Oil Co.; A.E. Al-Adwani, Kuwait Oil Co. |
| Alternates | |
| 11465 | Enhancing Natural Gas Purification with Advanced Polymer/Molecular Sieve Composite Membranes S.J. Miller and D. Vu Chevron Energy Technology Co.; W.J. Koros, Georgia Inst. of Technology |
| 11642 | Sulfinol-X ® Process: Efficiently Achieving Complex Contaminant Removal Objectives A. Bradley, J. Thomas and M. De Oude, Shell Global Solutions |