Wednesday Afternoon
Wednesday, 5 December ● 1400-1530 hours
Sheikh Maktoum Hall Room B
SESSION 23: RESERVOIR GEOPHYSICS [Exploration]
| Session Chairpersons: | Atef Ebed, Horizon Energy Ismail Haggag, WesternGeco |
| 11715 | Step Change in 3D Two-Component OBC Seismic Imaging in the Arabian Gulf J.M. Reilly, A. Shatilo and J.M. Rainwater ExxonMobil Upstream Research Co.; H.A. Bu Al Rougha, ZABU DHABI CO. FOR ONSHORE OIL OPERATIONS |
| 11290 | Estimation of Elastic Parameters Using a Dynamic Petro-Elastic Model—Based on Rock Physics and in a Shaly Sandstone Reservoir S. Nazari, Inst. Français du Petrole |
| 11359 | Prediction of Thin Bed Reservoirs Below 1/4 Wavelength Tuning Thickness Using Full Bandwidth Inverted Seismic Impedance M.L. Shoemaker, J.B. Robinson, P.N. Trumbly and B.A. Brennan, BP America |
| Alternate | |
| 11473 | Do Fluid Compositions and Reservoir Pressure Tell Us the Same Thing About Reservoir Segmentation? C. Gong, BP America; J.R. Bunney, T. Barwise and M. Osborne, BP; D. Caruthers and J. Zhou, The Permedia Research Group Inc; Z. Chen, Southern Methodist U. |
Wednesday, 5 December ● 1400-1530 hours
Sheikh Maktoum Hall Room C
SESSION 24: NEW MODELLING TECHNIQUES [Reservoir]
| Session Chairperson: | Nazih Najjar, Saudi Aramco |
| 11335 | Improving Reservoir Modelling with Global Scale-Up X. Wu, M. Stone, R.R. Parashkevov, S.L. Lyons, ExxonMobil Upstream Research Co. |
| 11320 | Simulating Karstic Conduits as Wells in a Commercial Reservoir Simulator M. Herriou and J.W. Barker, Total |
| 11415 | SCAL Relative Permeability Measurements and Analyses M.S. Al-Gharbi and J.B. Hognestad, Petroleum Development Oman; X. Jing, Shell Oman; M. Kraaijveld, Shell Intl. Ltd. |
| Alternates | |
| 11512 | The Application of Unstructured Gridding Techniques for Full Field Simulation of a Giant Carbonate Reservoir Developed with Long Horizontal Wells H. Vestergaard and H. Olsen, Maersk Oil North Sea UK Ltd; A.S. Sikandar, Schlumberger; I.A. Abdulla and R. Noman, Qatar Petroleum |
| 11462 | New Tools for Modelling and Simulating Flow in Geologically Complex Reservoirs B.T. Mallison, C. Sword, C. Wolfsteiner, S.H. Lee, Chevron Energy Technology Co. |
Wednesday, 5 December ● 1400-1530 hours
Sheikh Maktoum Hall Room D
SESSION 25: DIFFICULT RESERVOIRS—TIGHT GAS [Reservoir]
| Session Chairpersons: | Dexter E. Krol, Shell Intl. E&P Yidan Tang, SINOPEC |
| 11126 | Wamsutter, A Giant Tight Gas Field: Reservoir Management at a 50 Mile by 50 Mile Scale J.A. Vines, BP |
| 11217 | Carboniferous Tight Gas in Germany—A Three-Pronged Approach To Economic Development R. Jantschik, R. Fahlbusch, M. Glab and K. Rockenbauch, ExxonMobil Production Deutschland GmbH; S.L. Dougherty and R.D. Kissling, ExxonMobil Production Co. |
| 11408 | Integrated Development of Changbei Tight Gas Project G. Luan, L. Li and L. van Son, Shell China E&P Co. Ltd.; Robert Deutman, Sarawak Shell Berhad; H. Wang, PetroChina Chanqing Oilfield Co. |
| Alternates | |
| SPE-102745 | Optimization of Pinedale Tight Gas Field Development—Application of 4D Pressure Pilots M. Singh, E.N. Quint, P.T. Huckabee, D. Brown, C. Beck Brake and J. Bickley, Shell |
| 11581 | HPHT, Low Permeability Fields in South Texas—A Legacy of Development in a Tough Environment S.S. Sodersten, D. Sihi and M.T. Cisar, Shell |
Wednesday, 5 December ● 1400-1530 hours
Sheikh Rashid Hall Room A
SESSION 26: MANAGED PRESSURE OPERATION [Production]
| Session Chairperson: | Tom L. Gee, Weatherford Intl. Ltd. |
| 11683 | Optimising Reservoir Exploitation with Managed Pressure Drilling Technology J. Ramalho, Shell; I.A. Davidson, Shell |
| 11077 | Optimum Technique Selection for Underbalanced Drilling in Iranian Oilfields—A Review of Three Major Oilfields A. Hooshmandkoochi, North Drilling Co.; M. Zaferanieh, PEDCO |
| 11772 | Reservoir Focused Underbalanced Applications in the Margham Field S. Shayegi and S. Saeed, Halliburton Co.; R.A. Khamatdinov, Schlumberger |
| Alternate | |
| 11706 | Mature Field Rejuvenation of a Tight Gas Carbonate Reservoir Utilizing Coiled Tubing Underbalanced Drilling Techniques C.G. Mykytiw, Blade Energy Partners; J. Capps, Margham Dubai Establishment |
Wednesday, 5 December ● 1400-1530 hours
Sheikh Rashid Hall Room B
SESSION 27: FLOW ASSURANCE SOLUTIONS [Production]
| Session Chairpersons: | Bader Naser Al Qaoud, Kuwait Oil Co. Shahid Haq, Schlumberger |
| 11193 | Planning and Executing Long Distance Subsea Tie-Back Oil Well Testing: Lessons Learned A.F. Harun, BP Egypt |
| 11374 | Laboratory Validation of Kinetic Hydrate Inhibitors for Use in Sour Gas Fields U.C. Klomp, Shell; A.P. Mehta, Shell Global Solutions |
| 11233 | Kinetic Hydrate Inhibitors—Sensitivity Towards Pressure and Corrosion Inhibitors J. Peytavy, P. Glenat and P. Bourg, Total |
| Alternate | |
| 11538 | Low Dosage Hydrate Inhibitors (LDHI): Advances in Flow Assurance Technology for Gas Production Systems J. Anderson, L.W. Clark and J. Tian, Baker Petrolite Corp. |
Wednesday, 5 December ● 1400-1530 hours
Sheikh Rashid Hall Room D
SESSION 28: IOR/EOR GLOBAL INITIATIVES [Reservoir]
| Session Chairperson: | Clifford J. Black, BP |
| 11411 | Key Learnings from History Matching a Thermally Assisted Gas Oil Gravity Drainage Pilot in Fractured Reservoirs A. Ikwumonu, K. Rawnsley, M. Habsi and R.K. Penney, Petroleum Development Oman |
| 11779 | Improving Waterflood Recovery -Continued Evaluations of the LoSalTM EOR Process A. Lager, K.J. Webb, J. Seccombe, G. Jerauld, E. Fueg and P.L. McGuire, BP |
| SPE-108513 | Enhanced Oil Recovery Potential of Heavy-Oil Fields in Africa V. Hon and W.W. Razak, PETRONAS Group Research; N. Kechut, PETRONAS Research and Scientific Services |
| Alternate | |
| SPE-110408 | Success of Foam SAG Processes in Heterogeneous Reservoirs W.R. Rossen and W.J. Renkema, Delft U. of Technology |
Wednesday, 5 December ● 1600-1730 hours
Sheikh Maktoum Hall Room B
SESSION 29: GEOSCIENCE CASE STUDIES [Exploration]
| Session Chairpersons: | Khalid Ahmed, Kuwait Oil Co. Yousuf S. Al-Mehairi, Abu Dhabi Co. for Onshore Oil Operations |
| 11689 | Angudan Revisited: Using Old Data to Explore for New Targets in a Frontier Area J.G. McElroy, Petroleum Development Oman |
| 11436 | 3-D Seismic Attributes Applied to Carbonates to Detect Small Faults and Potential Fractures: A Case Study from Kuwait I.M. Syed and B. Al-Ajmi, Kuwait Oil Co. |
| 11705 | Exploring for Subtle Stratigraphic Carbonate Traps Within the Upper Shuaiba of Oman K. De Leeuw and C. Gonguet, Petroleum Development Oman |
| Alternates | |
| 11558 | Data Gathering For Seismic Synthetic Tie in Very Large, Washed Out and Cased Boreholes: An Application for Modern Borehole Acoustics and Neutron Capture Spectroscopy G. Mercado, BP; R. Ramamoorthy, K. Malik and W.H. Borland, Schlumberger; H. Ikawa, JODCO; O. Al-Farisi, Abu Dhabi Marine Operating Co. |
| 11289 | Plan View Seismic Interpretation—Applications in Kuwait M.G. Kumpas, N.S. Rao and A. Al-Darmi, Kuwait Oil Co. |
| 11410 | Jurassic Fault Framework and Structural Style in Bahra and Its Impact on Fracture Development N. Banik, S.K. Singh, A.A. Al-Dohiem and N.H. Al-Ajmi, Kuwait Oil Co. |
Wednesday, 5 December ● 1600-1730 hours
Sheikh Maktoum Hall Room C
SESSION 30: RESERVOIR MONITORING—SURVEILLANCE TECHNIQUES [Reservoir]
| Session Chairperson: | Amran Nong Chik, RasGas Co. Ltd. |
| 11686 | Production Allocation Along Long Horizontal Drains Activated by ESPs: Rising to the Challenge S.A. Constant and D.J. Foulon, Total E&P Qatar; J.A. Danquigny, Total; M.D. Labiadh, R. Narayanan and R. Noman, Qatar Petroleum |
| 11672 | The New Interference Test: Reservoir Connectivity Information from Downhole Temperature Data D.A. Hutchinson, BP |
| 11384 | The Value of Surveillance and Advanced Logging Applications for Brownfield Optimization V. Bhushan, B.J. Akiode and R. Lee, Shell; P. Mukerji and Z. Zaouali, Schlumberger |
| Alternates | |
| 11433 | Optimizing Water Entry Detection in High-Angle Production Wells O. Ojonah, Shell Petroleum Nigeria Ltd.; J. Kohring, Schlumberger |
| 11467 | Derivation of Relative Permeability & Fractional Flow Behaviour from the Inversion of Saturation Logs in Horizontal Wells with Application to Water Shut-Off and Predicting Volumetric Sweep Efficiency J. Harris, Petroleum Development Oman |
Wednesday, 5 December 1600-1730 hours
Sheikh Maktoum Hall Room D
SESSION 31: DIFFICULT/UNCONVENTIONAL CASE STUDIES [Reservoir]
| Session Chairpersons: | Ali Al Gheithy, Petroleum Development Oman Raghu Ramamoorthy, Schlumberger |
| 11333 | Spatial Variation of San Juan Basin Fruitland Coalbed Methane Pressure Dependent Permeability: Magnitude And Functional Form R.R. Gierhart and J.F. McAnear, BP Amoco PLC; C.R. Clarkson, ConocoPhillips Canada; J.P. Seidle, MHA Petroleum Consultants |
| 11716 | Complex Unconventional Wells Addressing Difficult Reservoir Development: A Case Study of West Kuwait Jurassic Reservoirs N.K. Verma, F. Al-Medhadi, A.A. Al-Shamali, N. Dakshinamurthy, S.A. Matar and Kuwait Oil Co. |
| 11565 | Converting the Pecorade Oil Field into an Underground Gas Storage P. Coffin and G. Leras, Total |
| Alternates | |
| 11276 | Reservoir Management Aspects of Early Waterflood Response after 25 Years of Depletion in the Valhall Field G. Tjetland, BP; K. Buer and T.G. Kristiansen BP Norge AS |
| 11590 | Integrated Subsurface Geology and Biosteering: A Case Study from the Sajaa Field, Sharjah, UAE P.R. Marshall, Fugro Robertson Ltd.; K.S. Ali, BP Sharjah Ltd; T. Burchette, BP Exploration Co. |
Wednesday, 5 December 1600-1730 hours
Sheikh Rashid Hall Room B
SESSION 33: INTERVENTION: NEXT GENERATION APPLICATIONS [Production]
| Session Chairperson: | Michel Maguerez, Total |
| 11533 | State-of-the-Art Coiled Tubing Technology at Prudhoe Bay, Alaska J.Y. Julian, BP Exploration |
| 11567 | Pushing the Limits of Tractor-Deployed Wireline Operations on Al Khalij Field in Qatar E.C. Pradie, Total; D.R. Turner, Baker Hughes |
| 11745 | Real Time Diagnostics of Gas Entry and Remedial Shut-Off in a Barefoot Horizontal Well M. Zeybek and S. Malik, Schlumberger; A.M. Al-Behair, A.A. Al-Hajari and S. Lyngra, Saudi Aramco |
| Alternate | |
| 11639 | Importance of Well Monitoring to Generate Correct Diagnostics and to Solve Formation Damage Problems—Case Studies S. Perin Vujin, NIS-Naftagas |
Wednesday, 5 December ● 1600-1730 hours
Sheikh Rashid Hall Room D
SESSION 34: BUSINESS CHALLENGES IN A CHANGING WORLD [Over-Arching Industry Issues]
| Session Chairpersons: | Clive Eckersley, Schlumberger Michitaka Ohta, Japan Oil Development Co. Ltd. |
| 11663 | Dynamic Optimization Models of the Global Oil Market: New Estimates for Peak Oil C.J. Jablonowski, Qatar Petroleum; C. Van der Sar, Texas U. |
| 11367 | Evolving Climate Strategies Among Asian Nations Under CDM & JI at Hydrocarbon E&P Industry—Aligning Carbon Abatement Costs in Asian Emissions’ Trading Scheme J.P. Giri, Aaditya Energy Foundation |
| 11651 | Getting the Last Gasp: Deliquification of Challenging Gas Wells B.D. Dotson, P.O. Oyewole and P.G. Abbott, BP America |
| Alternate | |
| 11292 | Social Responsibilities and Challenges Confronting Oil Industry M.A. Brohi, B.K. Sahito and G.A. Mashori, Balochistan U. of Information Technology and Management; M.J. Soomro, Mehran U |