Preliminary Schedule of Events
(Changes/additions after 1 November 2011 will be reflected in the on-site programme. All functions, unless otherwise specified, are scheduled at the Bangkok Convention Centre at CentralWorld)
Saturday, 4 February |
||
| 0900-1800 | Exhibit Stand Build-up/Move-In | Convention Centre |
Sunday, 5 February |
||
| 0900-1800 | Exhibit Stand Build-up/Move-In | Convention Centre |
| 0900-1730 | Registration: Exhibitors Only | Pre-Function Area |
| 1200-1730 | Registration: Conference Delegates | Pre-Function Area |
| 1200-1730 | Speaker/Author Check-In and AV Preparation | Lotus Suite 8 |
Monday, 6 February |
||
| 0800-1700 | Young Professionals Workshop: Creativity, Innovation and Integration towards Excellence | Lotus Suites 5-7 |
| 0900-1700 | Training Courses: Data & Knowledge Management Programme as Basic Keys to Achieve Technology and Operational Excellence Diagnosis & Analysis of Waterfloods |
Lotus Suite 11
Lotus Suite 12 |
| 0900-1600 | Exhibit Stand Build-up/Move-In | Convention Centre |
| 0900-1800 | Registration: Exhibitors and Conference Delegates | Pre-Function Area |
| 0900-1800 | Speaker/Author Check-In and AV Preparation | Lotus Suite 8 |
| 1000-1600 | Posters Set-Up | Pre-Function Area of Convention Centre |
Tuesday, 7 February |
||
| 0700-0800 | Author Breakfast Meeting | Private Room, Ginger Restaurant |
| 0700-1600 | Registration: Exhibitors and Conference Delegates | Pre-Function Area |
| 0730-1600 | Speaker/Author Check-In and AV Preparation | Lotus Suite 8 |
| 0730-1600 | Plenary/Panel Speaker Discussion/AV Preparation | Lotus Suite 14 |
| 0800-1015 | Opening Ceremony | World Ballroom |
| 1015-1115 | Opening of Exhibition and VIP Tour of Exhibition (Invited Guest Only) |
Convention Centre |
| 1015-1045 | Coffee Break | Pre-Function Area |
| 1015-1600 | Poster Displays | Pre-Function Area |
| 1045-1215 | Technical Sessions | Lotus Suites 1-7/9-12 |
| 1130-1600 | Exhibition | Convention Centre |
| 1215-1400 | Luncheon/Ice-Cream Social | Centara Grand Hotel Restaurants |
| 1400-1600 | Executive Plenary Session: Technology and Operational Excellence: Keys to Sustainable Global Energy | World Ballroom |
| 1730-2130 | Conference Dinner and Award Presentation (Buses will be available to transfer delegates departing from Bangkok Convention Centre at 1630 hours.) |
Siam Niramit |
Wednesday, 8 February |
||
| 0700-0800 | Author Breakfast Meeting | World Ballroom C |
| 0730-1730 | Registration: Exhibitors and Conference Delegates | Pre-Function Area |
| 0730-1730 | Speaker/Author Check-In and AV Preparation | Lotus Suite 8 |
| 0730-1730 | Plenary/Panel Speaker Discussion/AV Preparation | Lotus Suite 14 |
| 0830-1730 | Exhibition | Convention Centre |
| 0830-1900 | Poster Displays | Pre-Function Area |
| 0830-1000 | Panel Session 1: |
World Ballroom B |
| 0830-1000 | Technical Sessions | Lotus Suites 1-7/9-11 |
| 1000-1030 | Coffee Break | Convention Centre |
| 1030-1200 | Technical Sessions | Lotus Suites 1-7/9-12 |
| 1200-1400 | Topical Luncheon - Conference Delegates |
World Ballroom |
| 1400-1530 | Technical Sessions | Lotus Suites 1-7/9-12 |
| 1530-1600 | Tea Break/Ice-Cream Social | Convention Centre |
| 1600-1730 | Panel Session 2: Technology Development and Innovation | World Ballroom B |
| 1600-1730 | Technical Sessions | Lotus Suites 1-7/9-12 |
| 1730-1900 | Poster Session Presentation and Reception | Pre-Function Area |
Thursday, 9 February |
||
| 0700-0800 | Author Breakfast Meeting | World Ballroom C |
| 0730-1600 | Registration: Exhibitors and Conference Delegates | Pre-Function Area |
| 0730-1600 | Speaker/Author Check-In and AV Preparation | Lotus Suite 8 |
| 0730-1600 | Plenary/Panel Speaker Discussion/AV Preparation | Lotus Suite 14 |
| 0830-1600 | Exhibition | Convention Centre |
| 0830-1600 | Poster Displays | Pre-Function Area |
| 0830-1000 | Panel Session 3: Operational Excellence: People, Processes and Technology | World Ballroom B |
| 0830-1000 | Technical Sessions | Lotus Suites 1-7/9-11 |
| 1000-1030 | Coffee Break | Convention Centre |
| 1030-1200 | Technical Sessions | Lotus Suites 1-7/9-12 |
| 1200-1330 | Luncheon | Centara Grand Hotel Restaurants |
| 1330-1500 | Panel Session 4: Deep Water Challenges – GOM’s Long Term Impact and How Should the Industry Move Forward | World Ballroom B |
| 1330-1500 | Technical Sessions | Lotus Suites 1-7/9-11 |
| 1515-1600 | Closing Session | World Ballroom B |
| 1630-2200 | Exhibit Move-Out | Convention Centre |
Friday, 10 February |
||
| 0800-1700 | Exhibit Move-Out | Convention Centre |
Sunday, 5 February to Thursday, 9 February
Education Week
An Education Week is to be organised for the benefit of the best, final-year undergraduate, geoscience and engineering students from qualified institutions worldwide. It is anticipated that some 75-100 students will be selected to attend Education Week at IPTC. They will have their full travel and accommodation expenses paid for by IPTC.
The purpose of Education Week is to give the students a clear insight into the industry that they are about to join; to allow them to return to their universities and colleges with a positive story to relate to their fellow students; and to provide opportunities for students to form new friendships and to work together on a joint activity. Learn more.
Monday, 6 February to Wednesday, 8 February
Education Days: "My World, My Future-Clean and Green Energy"
Education Days are to be organised for the benefit of local high school science teachers and students, as an initiative to introduce them to the various disciplines of engineering, and the industry in general. 50-100 high school students will be invited to attend. Industry professionals will be invited to share their experience with the students and deliver talks on topics of general interest and relevance to the industry. Learn more.
Wednesday, 8 February ● 0800-1700 hours
Teachers’ Day
New to the 2011 edition of IPTC, the Teachers’ Day will bring together 30 to 50 teachers from the local community to gain insight into the energy industry. Combining presentations from industry representatives with a tour of the exhibition, the programme will attempt to provide insight and interaction as a means to help teachers better understand what the industry can offer their students and their classrooms. Learn more.
